2012 Hungarian Grand Prix championship points is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Drivers’ championship
Position | Driver | Points |
1 | Fernando Alonso | 164 |
2 | Mark Webber | 124 |
3 | Sebastian Vettel | 122 |
4 | Lewis Hamilton | 117 |
5 | Kimi Raikkonen | 116 |
6 | Nico Rosberg | 77 |
7 | Jenson Button | 76 |
8 | Romain Grosjean | 76 |
9 | Sergio Perez | 47 |
10 | Kamui Kobayashi | 33 |
11 | Pastor Maldonado | 29 |
12 | Michael Schumacher | 29 |
13 | Paul di Resta | 27 |
14 | Felipe Massa | 25 |
15 | Bruno Senna | 24 |
16 | Nico Hulkenberg | 19 |
17 | Jean-Eric Vergne | 4 |
18 | Daniel Ricciardo | 2 |
19 | Heikki Kovalainen | 0 |
20 | Vitaly Petrov | 0 |
21 | Timo Glock | 0 |
22 | Charles Pic | 0 |
23 | Narain Karthikeyan | 0 |
24 | Pedro de la Rosa | 0 |
2012 Hungarian Grand Prix
- 2012 Hungarian GP tyre strategies and pit stops
- 2012 Hungarian Grand Prix in pictures
- Hamilton resists Raikkonen for Hungary win
- 2012 Hungarian Grand Prix championship points
- 2012 Hungarian Grand Prix result
2012 Hungarian Grand Prix championship points is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Source: http://feedproxy.google.com/~r/f1fanatic/~3/Xe0WULlInUk/
No comments:
Post a Comment