Race Results from World Superbike Race 2 at Donington Park, England:
Pos. | Rider | Team | Bike | Time | Diff. |
1. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 34’06.921 | - |
2. | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 34’14.956 | 8.035 |
3. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 34’17.659 | 10.738 |
4. | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 34’19.178 | 12.257 |
5. | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34’22.897 | 15.976 |
6. | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34’23.396 | 16.475 |
7. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 34’34.445 | 27.524 |
8. | Niccolo Canepa | Team Ducati Alstare | Ducati 1199 Panigale R | 34’37.107 | 30.186 |
9. | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34’37.422 | 30.501 |
10. | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 34’37.806 | 30.885 |
11. | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 34’38.450 | 31.529 |
12. | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 34’53.703 | 46.782 |
13. | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 35’01.430 | 54.509 |
14. | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 35’12.710 | 65.789 |
15. | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 35’27.352 | 80.431 |
16. | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35’27.640 | 80.719 |
RET | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 27’21.324 |
Source: WorldSBK; Photo: Kawasaki Racing
No comments:
Post a Comment