2012 Canadian Grand Prix lap charts is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Romain Grosjean drove a superb race to finish on the podium once again.
But he made another slow start, losing a place to Paul di Resta – and that might ultimately have cost him a shot at victory.
Canadian Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fernando Alonso | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 |
Mark Webber | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 9 | 10 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Nico Rosberg | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 2 | 2 | 10 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Felipe Massa | 6 | 6 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 19 | 18 | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Romain Grosjean | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 1 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Paul di Resta | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 14 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Michael Schumacher | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | |||||||||||||||||||||||||||
Jenson Button | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 18 | 18 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Kamui Kobayashi | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Kimi Raikkonen | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Nico Hulkenberg | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Daniel Ricciardo | 14 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 13 | 13 | 12 | 11 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Sergio Perez | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Bruno Senna | 16 | 15 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Heikki Kovalainen | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 22 | 22 | 21 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Vitaly Petrov | 18 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 18 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Jean-Eric Vergne | 19 | 17 | 18 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 12 | 12 | 11 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Pedro de la Rosa | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
Timo Glock | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 21 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||
Pastor Maldonado | 22 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Charles Pic | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 22 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
Narain Karthikeyan | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Nico Rosberg’s trip across the chicane while trying to pass Felipe Massa ended up costing him very dearly.
It cost him a place to Sergio Perez and delayed his attempts at passing they tyre-hobbled Ferrari.
The time lost meant that when Sebastian Vettel made his last pit stop the Red Bull driver was able to come out ahead of the Mercedes. And it also cost him a chance of getting ahead of Fernando Alonso – Rosberg crossed the finishing line 0.4s behind.
It goes to show how even the smallest mistake can have major consequences when the field is as tightly bunched as this. Perez went on to finish on the podium and Rosberg can reflect that, had it not been for that mistake at the chicane, he could have been there instead of sixth.
Canadian Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.525 | 14.997 | 15.443 | 2.203 | 2.973 | 1.321 | 1.894 | 2.506 | 2.787 | 3.319 | 3.562 | 4.006 | 4.649 | 4.6 | 4.474 | 4.361 | 4.424 | 5.144 | 5.623 | 5.835 | 5.797 | 5.83 | 5.788 | 5.915 | 6.405 | 6.476 | 6.255 | 5.958 | 6.599 | 6.968 | 6.728 | 6.719 | 6.29 | 5.7 | 2.93 | 3.1 | 3.135 | 3.118 | 3.009 | 3.103 | 3.472 | 3.622 | 3.284 | 2.898 | 2.371 | 2.376 | 2.627 | 18.165 | 17.173 | 16.525 | 15.38 | 14.063 | 12.425 | 10.783 | 7.295 |
Lewis Hamilton | 1.172 | 1.425 | 1.438 | 1.908 | 1.827 | 1.826 | 1.932 | 2.143 | 1.821 | 1.579 | 1.521 | 1.598 | 1.607 | 1.242 | 0.7 | 0 | 13.115 | 15.223 | 1.137 | 2.376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.613 | 14.888 | 14.216 | 13.132 | 12.056 | 11.062 | 10.048 | 8.976 | 7.762 | 6.114 | 4.398 | 2.714 | 2.191 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 1.654 | 2.188 | 2.47 | 2.684 | 3.137 | 3.412 | 3.876 | 3.747 | 3.3 | 2.953 | 2.995 | 3.162 | 3.392 | 3.01 | 2.123 | 0.662 | 0 | 0 | 0 | 2.806 | 0.754 | 1.413 | 2.156 | 2.435 | 2.828 | 3.123 | 3.345 | 3.495 | 3.496 | 3.475 | 3.38 | 3.378 | 3.748 | 3.952 | 4.055 | 4.089 | 4.128 | 3.949 | 3.76 | 4.041 | 4.263 | 3.542 | 2.781 | 3.168 | 3.125 | 3.282 | 3.306 | 3.26 | 2.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 2.557 | 4.517 | 7.126 | 9.394 | 11.855 | 13.411 |
Mark Webber | 2.628 | 3.039 | 3.291 | 4.159 | 4.903 | 5.574 | 6.417 | 6.883 | 7.026 | 6.965 | 7.104 | 7.399 | 7.48 | 7.468 | 7.124 | 6.857 | 20.943 | 22.948 | 9.643 | 9.852 | 8.309 | 8.936 | 9.138 | 8.909 | 9.05 | 9.279 | 9.528 | 9.85 | 9.432 | 9.61 | 10.433 | 11.06 | 11.693 | 12.305 | 13.151 | 13.718 | 14.639 | 15.17 | 17.629 | 18.114 | 18.324 | 17.98 | 17.362 | 17.448 | 17.302 | 17.052 | 17.002 | 17.394 | 17.1 | 14.715 | 15.99 | 29.575 | 31.188 | 30.393 | 29.479 | 28.807 | 28.167 | 29.388 | 28.412 | 27.15 | 25.758 | 23.699 | 21.888 | 19.04 | 18.699 | 18.277 | 18.33 | 17.797 | 16.987 | 15.085 |
Nico Rosberg | 4.139 | 5.833 | 7.501 | 9.486 | 10.522 | 11.87 | 12.64 | 13.391 | 13.39 | 13.739 | 14.267 | 15.156 | 15.96 | 15.445 | 14.339 | 12.698 | 12.174 | 12.465 | 12.6 | 14.726 | 12.117 | 13.119 | 13.73 | 13.975 | 14.176 | 14.648 | 15.451 | 15.979 | 16.249 | 16.296 | 16.276 | 16.53 | 17.115 | 17.223 | 16.953 | 16.851 | 16.529 | 29.847 | 31.416 | 31.157 | 32.377 | 32.89 | 32.024 | 31.768 | 31.274 | 30.764 | 30.1 | 29.453 | 28.344 | 25.446 | 25.544 | 26.304 | 25.759 | 24.901 | 24.314 | 25.078 | 27.404 | 28.356 | 27.278 | 26.039 | 24.51 | 22.554 | 20.718 | 17.896 | 18.174 | 17.374 | 17.07 | 16.503 | 15.495 | 13.842 |
Felipe Massa | 4.173 | 5.374 | 5.416 | 5.452 | 5.688 | 15.765 | 16.809 | 17.406 | 17.574 | 17.721 | 18.198 | 32.249 | 33.473 | 33.805 | 34.169 | 32.381 | 31.432 | 31.918 | 18.964 | 19.118 | 17.123 | 17.445 | 17.993 | 17.803 | 18.121 | 18.313 | 18.729 | 19.282 | 19.435 | 20.34 | 20.378 | 20.387 | 20.69 | 21.062 | 21.32 | 21.472 | 21.378 | 21.505 | 21.385 | 22.022 | 22.046 | 21.593 | 20.82 | 20.979 | 20.9 | 20.706 | 20.608 | 21.404 | 21.385 | 19.23 | 20.191 | 21.12 | 21.555 | 22.195 | 23.136 | 25.027 | 26.947 | 42.714 | 44.038 | 42.657 | 41.188 | 39.037 | 37.207 | 33.586 | 33.101 | 32.123 | 31.29 | 29.964 | 28.043 | 25.272 |
Romain Grosjean | 5.43 | 7.011 | 7.946 | 9.981 | 11.026 | 12.357 | 13.04 | 14.007 | 13.965 | 14.189 | 14.683 | 15.573 | 16.561 | 16.038 | 15.509 | 13.93 | 13.409 | 13.581 | 0.01 | 0 | 12.127 | 13.947 | 14.318 | 14.376 | 14.633 | 15.205 | 16.536 | 17.233 | 17.377 | 17.602 | 17.583 | 17.738 | 18.348 | 18.322 | 18.397 | 18.26 | 18.172 | 17.93 | 17.998 | 18.817 | 18.936 | 18.594 | 17.992 | 18.136 | 18.526 | 18.677 | 18.634 | 18.949 | 18.767 | 16.532 | 16.59 | 16.626 | 16.148 | 15.763 | 15.363 | 14.684 | 13.673 | 13.206 | 12.139 | 10.751 | 9.629 | 8.243 | 6.973 | 4.378 | 4.291 | 3.82 | 4.412 | 4.699 | 4.243 | 2.513 |
Paul di Resta | 4.676 | 6.335 | 7.307 | 8.787 | 9.837 | 10.842 | 11.745 | 12.291 | 12.68 | 13.005 | 13.694 | 14.725 | 29.478 | 31.896 | 32.053 | 31.194 | 31.042 | 31.656 | 19.322 | 20.544 | 18.977 | 20.061 | 21.24 | 21.941 | 23.026 | 23.983 | 25.012 | 26.01 | 27.088 | 28.018 | 28.908 | 29.689 | 31.166 | 31.923 | 32.542 | 33.117 | 33.762 | 34.224 | 34.463 | 35.235 | 35.844 | 36.219 | 36.332 | 51.554 | 53.907 | 53.717 | 53.717 | 53.699 | 53.189 | 50.752 | 51.054 | 51.03 | 50.68 | 50.346 | 50.062 | 49.818 | 50.123 | 49.027 | 47.985 | 46.821 | 45.556 | 43.968 | 42.12 | 38.972 | 38.577 | 38.272 | 38.72 | 38.696 | 38.465 | 37.693 |
Michael Schumacher | 5.857 | 7.35 | 8.556 | 10.292 | 11.812 | 13.093 | 13.973 | 14.662 | 14.685 | 15.021 | 15.369 | 16.252 | 31.235 | 33.519 | 34.562 | 33.293 | 32.59 | 33.298 | 19.987 | 21.04 | 19.545 | 20.704 | 21.968 | 22.678 | 24.478 | 25.275 | 26.103 | 27.21 | 28.287 | 29.349 | 30.382 | 31.227 | 32.445 | 33.463 | 34.402 | 35.086 | 35.289 | 35.714 | 36.015 | 37.935 | 38.655 | 38.638 | 55.987 | |||||||||||||||||||||||||||
Jenson Button | 6.526 | 8.697 | 9.635 | 11.084 | 12.531 | 13.887 | 14.939 | 15.536 | 15.877 | 15.933 | 16.471 | 17.322 | 18.543 | 20.299 | 35.792 | 37.472 | 37.972 | 38.572 | 25.374 | 25.96 | 24.013 | 24.871 | 25.804 | 26.453 | 27.559 | 28.961 | 30.771 | 33.143 | 34.447 | 35.726 | 36.987 | 38.614 | 54.962 | 58.181 | 59.627 | 60.753 | 61.926 | 62.951 | 63.962 | 65.353 | 66.537 | 67.182 | 67.762 | 69.034 | 70.139 | 71.102 | 71.787 | 72.926 | 73.764 | 72.506 | 74.221 | 89.95 | 94.669 | 95.342 | 95.246 | 95.553 | 95.722 | 95.359 | 94.775 | 93.861 | 92.969 | 91.625 | 90.401 | 87.81 | 89.886 | 90.145 | 92.975 | 98.871 | 99.474 | |
Kamui Kobayashi | 7.312 | 9.306 | 10.285 | 11.745 | 13.171 | 14.673 | 15.54 | 16.413 | 16.524 | 16.843 | 17.279 | 18.032 | 18.858 | 20.383 | 20.863 | 18.949 | 18.333 | 18.404 | 4.542 | 5.005 | 3.498 | 4.381 | 5.689 | 21.372 | 23.725 | 24.385 | 25.386 | 26.41 | 27.51 | 28.345 | 29.522 | 30.144 | 31.516 | 32.375 | 33.186 | 33.813 | 34.326 | 34.691 | 35.264 | 37.564 | 37.9 | 37.732 | 37.348 | 37.611 | 37.521 | 37.063 | 36.514 | 36.374 | 35.863 | 33.003 | 33.261 | 33.665 | 33.334 | 33.642 | 33.237 | 32.645 | 31.863 | 31.362 | 30.708 | 29.422 | 28.043 | 26.565 | 25.617 | 23.131 | 23.657 | 23.808 | 24.519 | 24.955 | 24.883 | 24.432 |
Kimi Raikkonen | 6.903 | 8.87 | 10.007 | 11.532 | 12.89 | 14.215 | 15.341 | 15.896 | 16.246 | 16.352 | 16.764 | 17.59 | 18.62 | 19.695 | 18.816 | 17.47 | 16.968 | 17.301 | 4.031 | 4.174 | 2.697 | 3.444 | 4.343 | 4.968 | 5.513 | 6.03 | 6.701 | 7.418 | 7.914 | 8.358 | 8.912 | 9.498 | 10.465 | 11.144 | 11.709 | 12.584 | 13.287 | 13.698 | 14.123 | 28.996 | 32.45 | 34.002 | 33.972 | 34.381 | 34.612 | 34.536 | 34.376 | 34.281 | 33.683 | 30.773 | 31.532 | 31.253 | 31.618 | 31.896 | 31.406 | 30.876 | 30.425 | 29.564 | 28.702 | 27.667 | 26.167 | 24.319 | 22.344 | 19.637 | 19.844 | 19.443 | 19.326 | 18.946 | 18.043 | 15.567 |
Nico Hulkenberg | 8.553 | 10.279 | 11.815 | 13.362 | 14.611 | 16.718 | 17.921 | 18.683 | 18.828 | 18.887 | 19.754 | 20.115 | 20.294 | 21.091 | 22.469 | 21.17 | 21.142 | 21.56 | 8.374 | 9.272 | 24.4 | 26.722 | 27.095 | 27.653 | 28.454 | 29.443 | 30.514 | 31.36 | 31.852 | 32.456 | 33.494 | 34.164 | 35.535 | 36.478 | 37.175 | 37.813 | 38.098 | 38.279 | 38.794 | 39.901 | 41.019 | 57.779 | 59.583 | 59.755 | 59.688 | 59.157 | 58.701 | 58.325 | 57.387 | 54.419 | 54.538 | 54.416 | 53.573 | 52.586 | 52.255 | 51.733 | 51.519 | 51.675 | 51.75 | 50.552 | 49.179 | 47.191 | 45.965 | 43.101 | 43.685 | 44.346 | 45.734 | 46.392 | 46.713 | 46.236 |
Daniel Ricciardo | 10.147 | 12.881 | 14.26 | 15.973 | 19.112 | 20.644 | 21.85 | 23.224 | 24.293 | 24.468 | 24.507 | 24.744 | 24.888 | 25.134 | 25.238 | 24.802 | 39.019 | 42.59 | 30.041 | 30.794 | 30.166 | 31.689 | 32.741 | 33.286 | 33.873 | 34.647 | 35.506 | 36.447 | 37.104 | 37.857 | 38.724 | 40.159 | 41.348 | 42.205 | 43.368 | 44.427 | 45.263 | 45.8 | 46.381 | 47.303 | 47.778 | 47.935 | 47.727 | 47.928 | 48.108 | 48.199 | 48.443 | 48.777 | 48.678 | 46.557 | 47.204 | 47.802 | 48.194 | 48.628 | 49.035 | 49.44 | 50.722 | 65.499 | 67.899 | 66.931 | 65.771 | 63.979 | 62.149 | 59.048 | 58.409 | 57.466 | 57.163 | 68.264 | 67.106 | 64.475 |
Sergio Perez | 7.909 | 9.764 | 11.403 | 12.835 | 13.998 | 16.158 | 17.32 | 18.039 | 17.857 | 18.007 | 18.685 | 19.117 | 19.445 | 21.045 | 21.729 | 20.345 | 19.747 | 19.647 | 5.998 | 6.041 | 3.843 | 5.014 | 6.103 | 6.877 | 7.44 | 7.775 | 7.973 | 8.111 | 8.62 | 8.905 | 9.372 | 9.984 | 11.075 | 11.778 | 12.518 | 12.98 | 13.942 | 14.484 | 15.248 | 16.335 | 31.262 | 33.521 | 32.746 | 32.236 | 31.972 | 31.628 | 30.829 | 30.444 | 29.772 | 26.996 | 27.065 | 26.984 | 26.494 | 25.439 | 24.975 | 25.092 | 26.362 | 25.393 | 23.805 | 21.841 | 19.936 | 17.841 | 16.103 | 12.675 | 11.795 | 10.768 | 9.818 | 8.713 | 7.498 | 5.26 |
